Description
| Handle Bar | Steel 31.8, 66cms 3cms rise |
| Fork | MJ Suspension Fork, 80mm travel |
| Tyres | 74×7 cms |
| Stem | 28.6MM 4-PIN ED BK |
| Seat Post | Steel 25.4 X 304mm |
| Frame Type | Steel |
| Crankset | 40T*170L W/BK D/GUAR |
| Brake Types | Mechanical Disc Brake |
| Wheel Size | 74 Cms |
| kickstand | frame mount |
| Brake lever | Plastic |
| Free Wheel | 18T, single speed |
| Grips | Rubber (TPR) |
| Internal Cabling | Yes |
| Rear Hub | SHUNFENG |
| Seat Post Clamp | Alloy QR |
| Tubes | Butyl Tubes, 45mm AV |
| Bike Gear System in Range | Gearless |
| Bike Suspension Travel in Range | 0 to 4 |











Reviews
There are no reviews yet.