Description
| Handle Bar | HANDLE BAR Steel 31.8X660mm |
| Fork | Suspenion fork |
| Tyres | 66×5 Cms |
| Stem | ALLOY 28.6MM 4-PIN ED BK |
| Seat Post | Steel 25.4X304mm |
| Rear Derailleur | Shimano tourney RD-TY300B |
| Frame Type | Hardtail Steel |
| Crankset | CHAINWHEEL, 24T*34T*42T*170MM |
| Brake Types | Mechanical Disc Brake |
| Front Derailleur | Shimano tourney TY-500 |
| Shifter | Shifter Shimano EF500, 3×7 speed |
| Wheel Size | 55 Cms |
| kickstand | BOOT TYPE 260L 26T |
| Brake lever | alloy |
| Free Wheel | freewheel 14-28T, 7 speed |
| Grips | Rubber (TPR) |
| Internal Cabling | Yes |
| Rear Hub | SHUNFENG |
| Seat Post Clamp | Alloy QR |
| Tubes | Butyl Tubes, 45mm AV |
| Bike Gear System in Range | geared |
| Bike Suspension Travel in Range | 0 to 5 |











Reviews
There are no reviews yet.